| ZFIN ID: ZDB-GENE-060803-2 |
| Gene Name: | integrin, beta 1a |
|---|---|
| Symbol: | itgb1a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing itgb1a | |
|---|---|
| DKEYP-9D12 | Chr: 24 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa8902 | 24 | 1,216,440 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 1,124,198 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 1,128,154 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 1,136,838 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa24427 | 24 | 1,212,879 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 1,120,637 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 1,124,593 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 1,133,277 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa24428 | 24 | 1,223,657 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 1,131,415 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 1,135,371 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 1,144,055 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa30023 | 24 | 1,222,207 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 1,129,965 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 1,133,921 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 1,142,605 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sk109 | 24 | 1,129,881 - 1,129,914 | GRCz11 | DIRECT | Yamaguchi et al., 2022 | |
| sa8902 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa24427 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa24428 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa30023 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sk109 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available