| ZFIN ID: ZDB-GENE-060929-596 |
| Gene Name: | asparaginyl-tRNA synthetase 2, mitochondrial |
|---|---|
| Symbol: | nars2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing nars2 | |
|---|---|
| CH211-129K19 | Chr: 15 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa35877 | 15 | 10,806,659 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 15 | 9,613,672 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 9,637,601 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 21,650,309 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available