| ZFIN ID: ZDB-GENE-061027-232 |
| Gene Name: | y cytochrome P450, family 2, subfamily AA, polypeptide 2 |
|---|---|
| Symbol: | cyp2aa2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing cyp2aa2 | |
|---|---|
| DKEY-12M15 | Chr: 23 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa37786 | 23 | 45,882,374 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 23 | 42,459,874 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 42,494,378 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 42,856,581 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa44051 | 23 | 45,882,120 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 23 | 42,459,621 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 42,494,125 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 42,856,834 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa44052 | 23 | 45,880,376 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 23 | 42,457,877 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 42,492,381 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 42,858,578 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa37786 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa44051 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa44052 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available