| ZFIN ID: ZDB-GENE-061110-100 |
| Gene Name: | endothelin converting enzyme 1 |
|---|---|
| Symbol: | ece1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ece1 | |
|---|---|
| CH211-198P5 | Chr: 11 Details |
| CH211-220M17 | Chr: 11 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa5844 | 11 | 30,035,293 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 11 | 27,925,224 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 27,678,050 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 28,802,064 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa9969 | 11 | 30,044,109 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 11 | 27,934,097 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 27,686,923 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 28,810,937 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa11183 | 11 | 30,035,127 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 11 | 27,925,058 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 27,677,884 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 28,801,898 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa11416 | 11 | 30,048,019 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 11 | 27,937,984 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 27,690,810 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 28,814,824 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa21930 | 11 | 30,045,950 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 11 | 27,935,926 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 27,688,752 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 28,812,766 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa35103 | 11 | 30,043,730 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 11 | 27,933,718 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 27,686,544 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 28,810,558 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa35104 | 11 | 30,049,896 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 11 | 27,939,865 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 27,692,691 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 11 | 28,816,705 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available