| ZFIN ID: ZDB-GENE-070912-533 |
| Gene Name: | target of EGR1, exonuclease |
|---|---|
| Symbol: | toe1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing toe1 | |
|---|---|
| DKEY-40I22 | Chr: 2 Details |
| CH73-382F3 | Chr: 2 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa9914 | 2 | 30,720,040 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 27,380,117 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 27,724,483 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 27,528,287 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa9935 | 2 | 30,722,388 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 27,382,465 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 27,726,831 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 27,530,635 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa9914 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa9935 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available