| ZFIN ID: ZDB-GENE-071212-1 |
| Gene Name: | epsin 2 |
|---|---|
| Symbol: | epn2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing epn2 | |
|---|---|
| CH211-106E12 | Chr: 3 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa20093 | 3 | 38,629,101 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 39,683,529 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 39,541,671 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 39,678,311 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33264 | 3 | 38,610,154 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 39,664,582 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 39,522,724 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 39,659,364 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40131 | 3 | 38,623,893 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 39,678,321 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 39,536,463 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 39,673,103 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| mn0145Gt | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa20093 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa33264 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa40131 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available