| ZFIN ID: ZDB-GENE-080327-5 |
| Gene Name: | leucine rich repeat containing 4C, genome duplicate b |
|---|---|
| Symbol: | lrrc4cb |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| re18 | 7 | 50,109,434 | GRCz11 | DIRECT | Quint et al., 2023 | |
| sa238 | 7 | 51,950,285 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 50,109,703 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 49,836,927 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 51,566,691 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21060 | 7 | 51,951,685 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 50,111,103 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 49,838,327 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 51,568,091 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34176 | 7 | 51,951,667 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 50,111,085 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 49,838,309 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 51,568,073 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa38639 | 7 | 51,950,526 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 50,109,944 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 49,837,168 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 51,566,932 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41005 | 7 | 51,949,889 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 50,109,307 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 49,836,531 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 51,566,295 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| re18 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa238 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21060 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa34176 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa38639 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41005 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available