ZFIN ID: ZDB-GENE-080414-2 |
Gene Name: | multivesicular body subunit 12Bb |
---|---|
Symbol: | mvb12bb |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing mvb12bb | |
---|---|
DKEY-240P22 | Chr: 8 Details |
CH211-81G2 | Chr: 8 Details |
CH211-244L7 | Chr: 8 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa11811 | 8 | 35,624,731 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
8 | 33,521,221 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 33,511,989 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 34,369,263 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa21338 | 8 | 35,587,266 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
8 | 33,477,702 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 33,468,470 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 34,325,744 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa45330 | 8 | 35,632,482 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
8 | 33,528,968 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 33,519,736 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 34,377,010 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa11811 | 8 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa21338 | 8 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa45330 | 8 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available