| ZFIN ID: ZDB-GENE-080722-43 |
| Gene Name: | zgc:194906 |
|---|---|
| Symbol: | zgc:194906 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa19629 | 1 | 61,722,925 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 58,446,351 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 57,710,669 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 59,132,715 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa19630 | 1 | 61,722,796 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 58,446,222 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 57,710,540 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 59,132,844 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa19629 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa19630 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available