| ZFIN ID: ZDB-GENE-081022-158 | 
| Gene Name: | interferon gamma receptor 1 | 
|---|---|
| Symbol: | ifngr1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing ifngr1 | |
|---|---|
| CH73-59B17 | Chr: 1 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| s986 | 1 | 53,850,494 - 53,850,502 | GRCz11 | DIRECT | Sawamiphak et al., 2014 | |
| s987 | 1 | 53,850,494 - 53,850,501 | GRCz11 | DIRECT | Sawamiphak et al., 2014 | |
| sa1747 | 1 | 57,332,810 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 53,853,783 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 53,194,040 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 54,420,537 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa39701 | 1 | 57,332,766 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 53,853,739 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 53,193,996 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 54,420,493 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| s986 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| s987 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa1747 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa39701 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
    
    
        