| ZFIN ID: ZDB-GENE-081104-353 | 
| Gene Name: | p53-induced death domain protein 1 | 
|---|---|
| Symbol: | pidd1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing pidd1 | |
|---|---|
| DKEY-201C1 | Chr: 25 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa1707 | 25 | 5,177,817 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 25 | 4,524,123 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 4,397,596 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 4,743,896 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14411 | 25 | 5,176,218 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 25 | 4,522,342 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 4,395,815 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 4,742,115 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa44222 | 25 | 5,173,562 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 25 | 4,519,554 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 4,393,027 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 4,739,327 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa1707 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa14411 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa44222 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available