| ZFIN ID: ZDB-GENE-090311-50 |
| Gene Name: | RAS p21 protein activator (GTPase activating protein) 1b |
|---|---|
| Symbol: | rasa1b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing rasa1b | |
|---|---|
| DKEY-169A9 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| ca59 | 10 | 43,413,789 - 43,413,790 | GRCz11 | DIRECT | Greysson-Wong et al., 2023 | |
| sa34987 | 10 | 48,705,814 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 43,443,679 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 43,615,299 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 44,921,711 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41739 | 10 | 48,693,540 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 43,431,405 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 43,603,025 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 44,909,437 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| ca59 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa34987 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41739 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available