| ZFIN ID: ZDB-GENE-091113-23 |
| Gene Name: | periostin, osteoblast specific factor a |
|---|---|
| Symbol: | postna |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing postna | |
|---|---|
| CH211-250C16 | Chr: 10 Details |
| DKEY-109I21 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa34909 | 10 | 30,719,485 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 25,781,371 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,819,658 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 26,415,801 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34910 | 10 | 30,733,465 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 25,795,355 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,833,642 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 26,429,785 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34911 | 10 | 30,733,800 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 25,795,690 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,833,977 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 26,430,120 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41666 | 10 | 30,713,101 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 25,774,987 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,813,274 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 26,409,417 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34909 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa34910 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa34911 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41666 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available