| ZFIN ID: ZDB-GENE-100208-1 | 
| Gene Name: | cylindromatosis (turban tumor syndrome) 2 | 
|---|---|
| Symbol: | cyld2 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing cyld2 | |
|---|---|
| CH211-232B12 | Chr: 11 Details | 
| DKEY-29P20 | Chr: 11 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa16979 | 11 | 27,359,414 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 25,287,180 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 25,049,564 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 26,220,739 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41840 | 11 | 27,363,533 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 25,291,299 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 25,053,683 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 26,224,858 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41841 | 11 | 27,363,549 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 25,291,315 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 25,053,699 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 26,224,874 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available