| ZFIN ID: ZDB-GENE-100922-54 |
| Gene Name: | integrin, alpha 10 |
|---|---|
| Symbol: | itga10 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||
|
| Mapped Clones containing itga10 | |
|---|---|
| DKEY-237P10 | Chr: 16 Details |
| CH1073-64I19 | Chr: 16 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa11418 | 16 | 14,293,367 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 14,403,247 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 16,058,355 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa15068 | 16 | 14,285,699 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 14,395,579 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 16,050,687 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa22786 | 16 | 14,299,766 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 14,409,646 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 16,064,754 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa36072 | 16 | 14,303,029 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 14,412,909 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 16,068,017 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa45567 | 16 | 14,290,610 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 14,400,490 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 16,055,598 | Zv9 | Busch-Nentwich et al., 2013 | |
| la027680Tg | 16 | 16,058,763 - 16,058,773 | Zv9 | |
| 16 | GRCz11 | |||
| sa11418 | 16 | GRCz11 | ||
| sa15068 | 16 | GRCz11 | ||
| sa22786 | 16 | GRCz11 | ||
| sa36072 | 16 | GRCz11 | ||
| sa45567 | 16 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available