ZFIN ID: ZDB-GENE-120516-2

Mapping Details

Gene Name: Rho GTPase activating protein 35a
Symbol: arhgap35a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 15 8,604,529 - 8,763,106 GRCz11
Ensembl 15 8,604,529 - 8,763,106 GRCz11
Vega 15 8,628,458 - 8,787,035 GRCv10
NCBI Map Viewer 15 8,604,525 - 8,763,088 GRCz11
Mapped Clones containing arhgap35a
CH211-128C15 Chr: 15 Details
CH211-13K20 Chr: 15 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa1378 15 8,641,777 GRCz11 Busch-Nentwich et al., 2013
15 8,665,706 GRCz10 Busch-Nentwich et al., 2013
15 8,777,093 Zv9 Busch-Nentwich et al., 2013
sa5876 15 8,664,769 GRCz11 Busch-Nentwich et al., 2013
15 8,688,698 GRCz10 Busch-Nentwich et al., 2013
15 8,800,085 Zv9 Busch-Nentwich et al., 2013
sa22592 15 8,663,017 GRCz11 Busch-Nentwich et al., 2013
15 8,686,946 GRCz10 Busch-Nentwich et al., 2013
15 8,798,333 Zv9 Busch-Nentwich et al., 2013
sa32014 15 8,661,625 GRCz11 Busch-Nentwich et al., 2013
15 8,685,554 GRCz10 Busch-Nentwich et al., 2013
15 8,796,941 Zv9 Busch-Nentwich et al., 2013
sa35810 15 8,663,113 GRCz11 Busch-Nentwich et al., 2013
15 8,687,042 GRCz10 Busch-Nentwich et al., 2013
15 8,798,429 Zv9 Busch-Nentwich et al., 2013
sa42491 15 8,662,492 GRCz11 Busch-Nentwich et al., 2013
15 8,686,421 GRCz10 Busch-Nentwich et al., 2013
15 8,797,808 Zv9 Busch-Nentwich et al., 2013
sa42492 15 8,664,202 GRCz11 Busch-Nentwich et al., 2013
15 8,688,131 GRCz10 Busch-Nentwich et al., 2013
15 8,799,518 Zv9 Busch-Nentwich et al., 2013
sa44818 15 8,664,379 GRCz11 Busch-Nentwich et al., 2013
15 8,688,308 GRCz10 Busch-Nentwich et al., 2013
15 8,799,695 Zv9 Busch-Nentwich et al., 2013
nu203 15 GRCz11
15 GRCz11
sa1378 15 GRCz11
15 GRCz11
sa5876 15 GRCz11
15 GRCz11
sa22592 15 GRCz11
15 GRCz11
sa32014 15 GRCz11
15 GRCz11
sa35810 15 GRCz11
15 GRCz11
sa42491 15 GRCz11
15 GRCz11
sa42492 15 GRCz11
15 GRCz11
sa44818 15 GRCz11
15 GRCz11

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Markers Encoded by arhgap35a
fb33f06 Chr: 15 Details