| ZFIN ID: ZDB-GENE-140106-73 |
| Gene Name: | BTB (POZ) domain containing 2b |
|---|---|
| Symbol: | btbd2b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa18657 | 2 | 60,978,424 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 57,212,446 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 56,999,224 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 57,014,331 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available