| ZFIN ID: ZDB-GENE-990604-40 |
| Gene Name: | opsin 1 (cone pigments), short-wave-sensitive 2 |
|---|---|
| Symbol: | opn1sw2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing opn1sw2 | |
|---|---|
| DKEY-245F22 | Chr: 11 Details |
| DKEY-13A21 | Chr: 11 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa38844 | 11 | 27,545,358 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 25,472,948 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 25,235,332 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 26,406,507 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41842 | 11 | 27,546,303 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 25,473,893 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 25,236,277 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 26,407,452 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sou21 | 11 | 27,545,388 - 27,545,401 | GRCz12tu | DIRECT | Zhang et al., 2025 | |
| zf3924 | 11 | 25,473,187 - 25,473,188 | GRCz11 | DIRECT | Wang et al., 2023 | |
| sa38844 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41842 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zf3924 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
| Marker | Type | Chr | Distance | Publication / Person | Comments |
|---|---|---|---|---|---|
| opn1lw1 | GENE | unknown | Chinen et al., 2003 | Chinen A et al (Genetics 163: 668-675, 2003) mapped the opn1sw2, opn1lw1 and ... | |
| cxxc1b | GENE | unknown | Chinen et al., 2003 | Chinen A et al (Genetics 163: 668-675, 2003) mapped the opn1sw2, opn1lw1 and ... |
|