| ZFIN ID: ZDB-STS-010111-61 | 
| STS: | unp191 | 
|---|
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
        
    
    
PHYSICAL MAPPING 
                    
                    
                        No data available
                    
                
            
        
    
    
| Chr | Location | Mapped As | Panel | Mapped By | Scoring | 
|---|---|---|---|---|---|
| 24 | 4359.0 cR | unp191 | Goodfellow T51 (T51) | Geisler, Robert | Data | 
| Note: Physical map location as
            displayed in the genome browsers is more precise than linkage map location.  Physical map location should be used whenever possible.  | 
    |||||
| Marker | Type | Chr | Distance | Publication / Person | Comments | 
|---|---|---|---|---|---|
| slc4a2b | GENE | 24 | 0.0 cR | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... | 
| z24003 | SSLP | 24 | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... | |
| fb61h03 | EST | 24 | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... | |
| fj04c06 | EST | 24 | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... | |
| z4921 | SSLP | 24 | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... | 
        
            
                OTHER MAPPING INFORMATION: No data available