Phenotype Figure Summary
| Marker: | leg1.1 |
|---|---|
| Conditions: | Standard or Control |
| Publication | Data | Fish | Anatomy | |
|---|---|---|---|---|
| Wang et al., 2025 | Fig. 2 | leg1.1zju6/zju6 (AB) | ||
| Fig. 3 | leg1.1zju6/zju6 (AB) | |||
| Hu et al., 2016 | Fig. 2 | leg1.1zju6/zju6 | ||
| Fig. 8 |
|
leg1.1zju6/zju6 ,  leg1.1zju6/zju6 | ||
| Chang et al., 2011 | Fig. 5 |
|
AB + MO3-leg1.1 |