Phenotype Figure Summary
    | Marker: | snapc4 | 
|---|---|
| Conditions: | Standard or Control | 
| Publication | Data | Fish | Anatomy | |
|---|---|---|---|---|
| Schaub et al., 2012 | Fig. 1 |   | snapc4s445/s445; gz15Tg ,  snapc4s445/s445; s854Tg | |
| Fig. 2 |   | snapc4s445/s445; um14Tg | ||
| Fig. 3 |   | snapc4s445/s445; gz15Tg; um14Tg ,  snapc4s445/s445; s843Tg ,  snapc4s445/s445; um14Tg | ||
| Fig. S1 |   | snapc4s445/s445; s854Tg | ||
| Fig. S3 |   | WT + MO1-snapc4 ,  WT + MO2-snapc4 | ||
| Voz et al., 2012 | Fig. 1 |   | snapc4m1045/m1045 (AB) | |
| Fig. 2 |   | snapc4m1045/m1045; jh1Tg | ||
| Fig. 5 |   | AB + MO4-snapc4 ,  jh1Tg + MO4-snapc4 ,  jh1Tg + MO5-snapc4 ,  AB + MO5-snapc4 | ||
| Fig. 6 |   | WT + MO6-snapc4 | 
