Phenotype Figure Summary
    | Marker: | zmiz2 | 
|---|---|
| Conditions: | Standard or Control | 
| Publication | Data | Fish | Anatomy | |
|---|---|---|---|---|
| Moreno-Ayala et al., 2015 | Fig. 2 |   | WT + MO2-zmiz2 ,  WT + MO1-zmiz2 ,  WT + MO1-zmiz2 + MO4-tp53 ,  WT + CRISPR1-zmiz2 | |
| Fig. 4 |   | WT + MO1-zmiz2 + MO4-tp53 | ||
| Fig. 5 |   | WT + MO1-zmiz2 | ||
| Fig. 6 |   | WT + MO1-zmiz2 | ||
| Fig. 8 |   | WT + MO1-zmiz2 + MO4-tp53 | ||
| Fig. S1 |   | WT + MO1-zmiz2 ,  WT + MO1-zmiz2 + MO4-tp53 ,  WT + CRISPR1-zmiz2 | ||
| Fig. S6 |   | WT + MO1-zmiz2 + MO4-tp53 | 
