ZFIN is now using GRCz12tu for Genomic Data
        
        
        Gene
nf1a
- ID
 - ZDB-GENE-030131-4907
 - Name
 - neurofibromin 1a
 - Symbol
 - nf1a Nomenclature History
 - Previous Names
 - Type
 - protein_coding_gene
 - Location
 - Chr: 15 Mapping Details/Browsers
 - Genome Assembly
 - GRCz12tu
 - Annotation Status
 - Current
 - Description
 - Predicted to enable GTPase activator activity. Acts upstream of or within several processes, including circulatory system development; learning or memory; and negative regulation of ERK1 and ERK2 cascade. Is expressed in cardiovascular system; central nervous system; and head. Human ortholog(s) of this gene implicated in several diseases, including Watson syndrome; autistic disorder; hematologic cancer (multiple); neurofibromatosis 1 (multiple); and peripheral nervous system neoplasm (multiple). Orthologous to human NF1 (neurofibromin 1).
 - Genome Resources
 - Note
 - None
 - Comparative Information
 - 
    
        
        
            
        
    
    
    
 
- All Expression Data
 - 7 figures from 4 publications
 - Cross-Species Comparison
 - High Throughput Data
 - Thisse Expression Data
 - No data available
 
                
                    
                        Wild Type Expression Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Phenotype Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Mutations
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Human Disease
                    
                    
                
                
            
        
        
    
        
            
            
    
    | Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID | 
|---|---|---|---|
| juvenile myelomonocytic leukemia | Alliance | Leukemia, juvenile myelomonocytic | 607785 | 
| neurofibromatosis 1 | Alliance | Neurofibromatosis, type 1 | 162200 | 
| neurofibromatosis-Noonan syndrome | Alliance | Neurofibromatosis-Noonan syndrome | 601321 | 
| spinal neurofibromatosis | Alliance | Neurofibromatosis, familial spinal | 162210 | 
| Watson syndrome | Alliance | Watson syndrome | 193520 | 
                
                    
                        Domain, Family, and Site Summary
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Type | InterPro ID | Name | 
|---|---|---|
| Conserved_site | IPR023152 | Ras GTPase-activating protein, conserved site | 
| Domain | IPR001251 | CRAL-TRIO lipid binding domain | 
| Domain | IPR001936 | Ras GTPase-activating domain | 
| Domain | IPR054071 | Neurofibromin, PH domain-like | 
| Family | IPR039360 | Ras GTPase-activating protein | 
| Homologous_superfamily | IPR008936 | Rho GTPase activation protein | 
| Homologous_superfamily | IPR011993 | PH-like domain superfamily | 
| Homologous_superfamily | IPR016024 | Armadillo-type fold | 
| Homologous_superfamily | IPR036865 | CRAL-TRIO lipid binding domain superfamily | 
                
                    
                        Domain Details Per Protein
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Protein | Additional Resources | Length | Armadillo-type fold | CRAL-TRIO lipid binding domain | CRAL-TRIO lipid binding domain superfamily | Neurofibromin, PH domain-like | PH-like domain superfamily | Ras GTPase-activating domain | Ras GTPase-activating protein | Ras GTPase-activating protein, conserved site | Rho GTPase activation protein | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9P7D0 | InterPro | 2805 | |||||||||
| UniProtKB:A0A8M3AHJ5 | InterPro | 2763 | |||||||||
| UniProtKB:A0A8M9PLQ7 | InterPro | 2784 | |||||||||
| UniProtKB:A0A8M9PCG0 | InterPro | 2787 | |||||||||
| UniProtKB:A0A8M9PLQ0 | InterPro | 2831 | |||||||||
| UniProtKB:A0A8M3APZ4 | InterPro | 2810 | |||||||||
| UniProtKB:A0A8M9NYP4 | InterPro | 2806 | |||||||||
| UniProtKB:A0A8M9PIQ8 | InterPro | 2828 | 
- Genome Browsers
 
                
                    
                        Interactions and Pathways
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    
                
                    
                        Plasmids
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    - Genome Browsers
 
- Comparative Orthology
 - Alliance