ZFIN is now using GRCz12tu for Genomic Data
Gene
ctbp2l
- ID
- ZDB-GENE-050902-1
- Name
- C-terminal binding protein 2, like
- Symbol
- ctbp2l Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Ambiguous Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable several functions, including transcription coactivator activity; transcription coregulator binding activity; and transcription corepressor activity. Predicted to be involved in regulation of transcription by RNA polymerase II. Predicted to be active in nucleus. Is expressed in otic vesicle and sensory system. Orthologous to human CTBP2 (C-terminal binding protein 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 22 figures from 12 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 4 figures from Sheets et al., 2011
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR029753 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain conserved site |
| Domain | IPR006139 | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain |
| Domain | IPR006140 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain |
| Family | IPR043322 | C-terminal binding protein |
| Family | IPR051638 | C-terminal-binding dehydrogenase |
| Homologous_superfamily | IPR036291 | NAD(P)-binding domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | C-terminal-binding dehydrogenase | C-terminal binding protein | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain conserved site | NAD(P)-binding domain superfamily |
|---|---|---|---|---|---|---|---|---|
| UniProtKB:Q5BU17 | InterPro | 860 | ||||||
| UniProtKB:A0AC58GZC4 | InterPro | 862 | ||||||
| UniProtKB:A0AC58GZC9 | InterPro | 862 | ||||||
| UniProtKB:A0AC58GZD1 | InterPro | 406 | ||||||
| UniProtKB:A0AC58GZD3 | InterPro | 406 | ||||||
| UniProtKB:A0AC58GZD4 | InterPro | 886 | ||||||
| UniProtKB:A0AC58GZD5 | InterPro | 406 | ||||||
| UniProtKB:A0AC58GZD8 | InterPro | 430 | ||||||
| UniProtKB:A0AC58GZE0 | InterPro | 430 | ||||||
| UniProtKB:A0AC58GZE1 | InterPro | 501 | ||||||
| UniProtKB:A0AC58GZE2 | InterPro | 430 | ||||||
| UniProtKB:A0AC58GZE4 | InterPro | 416 | ||||||
| UniProtKB:A0AC58GZF3 | InterPro | 886 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
ctbp2l-201
(1)
|
Ensembl | 1,593 nt |
Interactions and Pathways
No data available
| Name | Type | Antigen Genes | Isotype | Host Organism | Assay | Source | Citations |
|---|---|---|---|---|---|---|---|
| Ab1-ctbp2l | polyclonal | Rabbit |
|
12 | |||
| Ab4-ctbp2l | polyclonal | Rabbit |
|
Proteintech
|
3 | ||
| Ab3-ctbp2l | monoclonal | Mouse |
|
15 | |||
| Ab2-ctbp2l | polyclonal | Rabbit |
|
7 |
Plasmids
No data available
- Genome Browsers