ZFIN is now using GRCz12tu for Genomic Data
Gene
pex2
- ID
- ZDB-GENE-070530-2
- Name
- peroxisomal biogenesis factor 2
- Symbol
- pex2 Nomenclature History
- Previous Names
-
- pxmp3
- Type
- protein_coding_gene
- Location
- Chr: 24 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable ubiquitin protein ligase activity. Involved in peroxisome organization. Predicted to be located in peroxisomal membrane. Used to study Zellweger syndrome. Human ortholog(s) of this gene implicated in Peroxisome biogenesis disorder 5B and peroxisome biogenesis disorder 5A. Orthologous to human PEX2 (peroxisomal biogenesis factor 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 6 figures from Takashima et al., 2021
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| peroxisome biogenesis disorder 5A | Alliance | Peroxisome biogenesis disorder 5A (Zellweger) | 614866 |
| Peroxisome biogenesis disorder 5B | Alliance | Peroxisome biogenesis disorder 5B | 614867 |
| Human Disease | Fish | Conditions | Citations |
|---|---|---|---|
| Zellweger syndrome | pex2gf2/gf2 (RW) | standard conditions | Takashima et al., 2021 |
| Zellweger syndrome | pex2gf1/gf1 (RW) | standard conditions | Takashima et al., 2021 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR017907 | Zinc finger, RING-type, conserved site |
| Domain | IPR001841 | Zinc finger, RING-type |
| Domain | IPR006845 | Pex, N-terminal |
| Domain | IPR018957 | Zinc finger, C3HC4 RING-type |
| Domain | IPR045859 | Peroxisome biogenesis factor 2, HC subclass-RING finger domain |
| Family | IPR025654 | Peroxisome biogenesis factor 2/10 |
| Homologous_superfamily | IPR013083 | Zinc finger, RING/FYVE/PHD-type |
Domain Details Per Protein
| Protein | Additional Resources | Length | Peroxisome biogenesis factor 2/10 | Peroxisome biogenesis factor 2, HC subclass-RING finger domain | Pex, N-terminal | Zinc finger, C3HC4 RING-type | Zinc finger, RING/FYVE/PHD-type | Zinc finger, RING-type | Zinc finger, RING-type, conserved site |
|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A9B7QDH4 | InterPro | 312 | |||||||
| UniProtKB:A0AB13AB84 | InterPro | 312 | |||||||
| UniProtKB:E7F4V8 | InterPro | 312 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
- Genome Browsers