Phenotype Figure Summary
    | Marker: | pex2 | 
|---|---|
| Conditions: | Standard or Control | 
| Publication | Data | Fish | Anatomy | |
|---|---|---|---|---|
| Takashima et al., 2021 | Fig. 1 | pex2gf2/gf2 (RW) ,  pex2gf1/gf1 (RW) | ||
| Fig. 2 | pex2gf2/gf2 (RW) ,  pex2gf1/gf1 (RW) | |||
| Fig. 3 | pex2gf2/gf2 (RW) ,  pex2gf1/gf1 (RW) | |||
| Fig. 4 | pex2gf2/gf2 (RW) ,  pex2gf1/gf1 (RW) | |||
| Fig. 5 | pex2gf2/gf2 (RW) ,  pex2gf1/gf1 (RW) | |||
| Table 1 | pex2gf2/gf2 (RW) ,  pex2gf1/gf1 (RW) | 
