ZFIN is now using GRCz12tu for Genomic Data
Gene
cacna1fa
- ID
- ZDB-GENE-091204-7
- Name
- calcium channel, voltage-dependent, L type, alpha 1F subunit a
- Symbol
- cacna1fa Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 8 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Acts upstream of or within synapse organization. Is expressed in heart; photoreceptor cell; and retina. Used to study congenital stationary night blindness. Human ortholog(s) of this gene implicated in Aland Island eye disease; X-linked cone-rod dystrophy 3; congenital stationary night blindness; and congenital stationary night blindness 2A. Orthologous to human CACNA1F (calcium voltage-gated channel subunit alpha1 F).
- Genome Resources
- Note
-
cacna1fa is represented by two Ensembl gene models in GRCz11
- Comparative Information
-
- All Expression Data
- 7 figures from 4 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| Aland Island eye disease | Alliance | Aland Island eye disease | 300600 |
| congenital stationary night blindness 2A | Alliance | Night blindness, congenital stationary (incomplete), 2A, X-linked | 300071 |
| X-linked cone-rod dystrophy 3 | Alliance | Cone-rod dystrophy, X-linked, 3 | 300476 |
| Human Disease | Fish | Conditions | Citations |
|---|---|---|---|
| congenital stationary night blindness | cacna1fas315/s315 (TL) | standard conditions | Jia et al., 2014 |
| congenital stationary night blindness | cacna1fas129/s129 (TL) | standard conditions | Jia et al., 2014 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR005821 | Ion transport domain |
| Domain | IPR014873 | Voltage-dependent calcium channel, alpha-1 subunit, IQ domain |
| Domain | IPR031649 | Voltage-dependent L-type calcium channel, IQ-associated domain |
| Domain | IPR031688 | Voltage-gated calcium channel subunit alpha, C-terminal |
| Family | IPR002077 | Voltage-dependent calcium channel, alpha-1 subunit |
| Family | IPR005446 | Voltage-dependent calcium channel, L-type, alpha-1 subunit |
| Family | IPR050599 | Voltage-dependent calcium channel alpha-1 subunit |
| Homologous_superfamily | IPR027359 | Voltage-dependent channel domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Ion transport domain | Voltage-dependent calcium channel alpha-1 subunit | Voltage-dependent calcium channel, alpha-1 subunit | Voltage-dependent calcium channel, alpha-1 subunit, IQ domain | Voltage-dependent calcium channel, L-type, alpha-1 subunit | Voltage-dependent channel domain superfamily | Voltage-dependent L-type calcium channel, IQ-associated domain | Voltage-gated calcium channel subunit alpha, C-terminal |
|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9Q409 | InterPro | 1985 | ||||||||
| UniProtKB:A0AC58GBU7 | InterPro | 1282 | ||||||||
| UniProtKB:A0AC58GBU8 | InterPro | 1157 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
cacna1fa-201
(1)
|
Ensembl | 1,977 nt |
Interactions and Pathways
No data available
| Name | Type | Antigen Genes | Isotype | Host Organism | Assay | Source | Citations |
|---|---|---|---|---|---|---|---|
| Ab1-cacna1fa | polyclonal | Rabbit |
|
5 |
Plasmids
No data available
- Genome Browsers