| Fish: | ca7Tg; ci5Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Watterston et al., 2019 | Fig. S1 | acta2 | ||
| smad1 | ||||
| Whitesell et al., 2019 | Fig. 3 |
|
EGFP | |
| mCherry | ||||
| Fig. 4 |
|
EGFP | ||
| mCherry | ||||
| French et al., 2014 | Fig. 3 | EGFP | ||
| mCherry | ||||
| Liu et al., 2012 | Fig. S5 |
|
EGFP | |
| mCherry |