GENOTYPE
tbx2bc144/c144; tbx5ahu6499/hu6499; hu10671Tg/hu10671Tg; hu6531Tg/hu6531Tg; nkuasrfp1aTg/nkuasrfp1aTg
Notes
Genotype Composition
| Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
|---|---|---|---|---|
| c144 | Halpern Lab | homozygous | Unknown | |
| hu6499 | Bakkers Lab | homozygous | Unknown | |
| hu6531Tg | Tg(myl7:GAL4FF) | Bakkers Lab | homozygous | Unknown |
| hu10671Tg | Tg(en.intr1.spaw:GFP) | Bakkers Lab | homozygous | Unknown |
| nkuasrfp1aTg | Tg(5xUAS:RFP) | K. Kawakami Lab | homozygous | Unknown |
Fish utilizing tbx2bc144/c144; tbx5ahu6499/hu6499; hu10671Tg/hu10671Tg; hu6531Tg/hu6531Tg; nkuasrfp1aTg/nkuasrfp1aTg