| ZFIN ID: ZDB-GENE-040426-1538 |
| Gene Name: | S-antigen; retina and pineal gland (arrestin) a |
|---|---|
| Symbol: | saga |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing saga | |
|---|---|
| CH211-170H3 | Chr: 2 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa7528 | 2 | 5,808,510 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 5,492,249 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 5,580,367 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 5,134,639 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa11585 | 2 | 5,812,088 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 5,495,827 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 5,583,945 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 5,138,217 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15523 | 2 | 5,805,649 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 5,489,388 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 5,577,506 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 5,131,778 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa7528 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa11585 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa15523 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available