ZFIN ID: ZDB-GENE-080425-5

Mapping Details

Gene Name: myosin XVIIIAa
Symbol: myo18aa
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
Vega 10 37,097,320 - 37,098,474 GRCv10
Vega 10 37,007,015 - 37,131,603 GRCv10
NCBI Map Viewer 10 36,950,774 - 37,075,320 GRCz11
Mapped Clones containing myo18aa
DKEY-263L2 Chr: 10 Details
DKEY-106A24 Chr: 10 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa12353 10 37,009,983 GRCz11 Busch-Nentwich et al., 2013
10 37,066,225 GRCz10 Busch-Nentwich et al., 2013
10 38,343,210 Zv9 Busch-Nentwich et al., 2013
sa13591 10 36,971,483 GRCz11 Busch-Nentwich et al., 2013
10 37,027,725 GRCz10 Busch-Nentwich et al., 2013
10 38,304,710 Zv9 Busch-Nentwich et al., 2013
sa14885 10 37,072,623 GRCz11 Busch-Nentwich et al., 2013
10 37,128,865 GRCz10 Busch-Nentwich et al., 2013
10 38,405,850 Zv9 Busch-Nentwich et al., 2013
sa16330 10 37,069,944 GRCz11 Busch-Nentwich et al., 2013
10 37,126,186 GRCz10 Busch-Nentwich et al., 2013
10 38,403,171 Zv9 Busch-Nentwich et al., 2013
sa21785 10 37,069,952 GRCz11 Busch-Nentwich et al., 2013
10 37,126,194 GRCz10 Busch-Nentwich et al., 2013
10 38,403,179 Zv9 Busch-Nentwich et al., 2013
sa34956 10 36,955,018 GRCz11 Busch-Nentwich et al., 2013
10 37,011,260 GRCz10 Busch-Nentwich et al., 2013
10 38,288,245 Zv9 Busch-Nentwich et al., 2013
sa34957 10 36,985,111 GRCz11 Busch-Nentwich et al., 2013
10 37,041,353 GRCz10 Busch-Nentwich et al., 2013
10 38,318,338 Zv9 Busch-Nentwich et al., 2013
sa34958 10 37,022,385 GRCz11 Busch-Nentwich et al., 2013
10 37,078,627 GRCz10 Busch-Nentwich et al., 2013
10 38,355,612 Zv9 Busch-Nentwich et al., 2013
sa41712 10 37,009,801 GRCz11 Busch-Nentwich et al., 2013
10 37,066,043 GRCz10 Busch-Nentwich et al., 2013
10 38,343,028 Zv9 Busch-Nentwich et al., 2013
sdu12 10 37,031,085 - 37,031,101 GRCz11 ZFIN Staff
sa12353 10 GRCz11
sa13591 10 GRCz11
sa14885 10 GRCz11
sa16330 10 GRCz11
sa21785 10 GRCz11
sa34956 10 GRCz11
sa34957 10 GRCz11
sa34958 10 GRCz11
sa41712 10 GRCz11
sdu12 10 GRCz11

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available