| ZFIN ID: ZDB-GENE-990415-97 | 
| Gene Name: | homeobox A10b | 
|---|---|
| Symbol: | hoxa10b | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing hoxa10b | |
|---|---|
| DKEY-45E15 | Chr: 16 Details | 
| BUSM1-31B14 | Chr: 16 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa42704 | 16 | 22,263,718 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 20,912,300 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 21,106,481 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 22,996,730 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sud159 | 16 | 20,910,460 - 20,910,466 | GRCz11 | DIRECT | Adachi et al., 2024 | |
| sud165b | 16 | 20,910,463 - 20,910,470 | GRCz11 | DIRECT | Adachi et al., 2024 | |
| ihb432 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | |||
| ihb433 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa42704 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sud159 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | |||
| sud165b | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    | Marker | Type | Chr | Distance | Publication / Person | Comments | 
|---|---|---|---|---|---|
| hoxa2b | GENE | 16 | Amores et al., 1998 | Using overlapping PAC clones, Amores, et al. (1998. Science 282:1711-1714.) report hoxa13b, hoxa11b, hoxa10b, hoxa9b, and hoxa2b are clustered on a continuous region of the genome. Subsequent mapping of one or more of these genes localize all to LG16. | |
| hoxa9b | GENE | 16 | Amores et al., 1998 | Using overlapping PAC clones, Amores, et al. (1998. Science 282:1711-1714.) report hoxa13b, hoxa11b, hoxa10b, hoxa9b, and hoxa2b are clustered on a continuous region of the genome. Subsequent mapping of one or more of these genes localize all to LG16. | |
| hoxa13b | GENE | 16 | Amores et al., 1998 | Using overlapping PAC clones, Amores, et al. (1998. Science 282:1711-1714.) report hoxa13b, hoxa11b, hoxa10b, hoxa9b, and hoxa2b are clustered on a continuous region of the genome. Subsequent mapping of one or more of these genes localize all to LG16. | |
| hoxa11b | GENE | 16 | Amores et al., 1998 | Using overlapping PAC clones, Amores, et al. (1998. Science 282:1711-1714.) report hoxa13b, hoxa11b, hoxa10b, hoxa9b, and hoxa2b are clustered on a continuous region of the genome. Subsequent mapping of one or more of these genes localize all to LG16. | |
| mir196d | MIRNAG | 16 | Yekta et al., 2004 | Yekta et al. (2005, Science 304(5670):594-596) mapped mirn196b.1b between hoxa9b and hoxa10b. | |
| hoxa9b | GENE | 16 | Yekta et al., 2004 | Yekta et al. (2005, Science 304(5670):594-596) mapped mirn196b.1b between hoxa9b and hoxa10b. | 
| 
 | 
