Phenotype Figure Summary
| Marker: | abcd1 |
|---|---|
| Conditions: | Standard or Control |
| Publication | Data | Fish | Anatomy | |
|---|---|---|---|---|
| Raas et al., 2021 | Fig. 3 | abcd1sa509/sa509; vu19Tg ,  abcd1sa509/sa509 | ||
| Strachan et al., 2017 | Fig. 3 | abcd1sa509/sa509 ,  abcd1sa509/+ | ||
| Fig. 4 | abcd1sa509/sa509 | |||
| Fig. 5 | abcd1zc90/zc90 ,  abcd1sa509/sa509 ,  abcd1sa509/+ ,  abcd1zc90/+ | |||
| Fig. 6 | abcd1sa509/sa509; vu19Tg ,  abcd1sa509/+; vu19Tg | |||
| Fig. 8 | abcd1sa509/sa509 | |||
| Chu et al., 2015 | Fig. 7 |
|
WT + MO1-abcd1 |