Phenotype Figure Summary
| Marker: | tfpi2 |
|---|---|
| Conditions: | Standard or Control |
| Publication | Data | Fish | Anatomy | |
|---|---|---|---|---|
| Zhang et al., 2015 | Fig. 1 | WT + MO2-tfpi2 ,  WT + MO1-tfpi2 ,  WT + MO1-tfpi2 + MO2-tfpi2 | ||
| Fig. 2 | WT + MO1-tfpi2 | |||
| Fig. 3 | WT + MO1-tfpi2 | |||
| Fig. 4 | WT + MO1-tfpi2 | |||
| text only | WT + MO2-tfpi2 ,  WT + MO1-tfpi2 | |||
| Zhang et al., 2013 | Fig. 4 |
|
AB + MO1-tfpi2 + MO4-tp53 ,  AB + MO1-tfpi2 | |
| Fig. 8 |
|
mi2001Tg + MO1-tfpi2 | ||
| Fig. S4 |
|
AB + MO2-tfpi2 ,  AB + MO1-tfpi2 | ||
| Fig. S6 |
|
AB + MO1-tfpi2 | ||
| text only | AB + MO1-tfpi2 |