ZFIN is now using GRCz12tu for Genomic Data
        
        
        Gene
prkcz
- ID
 - ZDB-GENE-070511-1
 - Name
 - protein kinase C, zeta
 - Symbol
 - prkcz Nomenclature History
 - Previous Names
 - Type
 - protein_coding_gene
 - Location
 - Chr: 8 Mapping Details/Browsers
 - Genome Assembly
 - GRCz12tu
 - Annotation Status
 - Current
 - Description
 - Predicted to enable protein serine/threonine kinase activity. Acts upstream of or within several processes, including dermal bone morphogenesis; photoreceptor cell outer segment organization; and pronephric nephron tubule epithelial cell differentiation. Is expressed in nervous system and neuroepithelial cell. Orthologous to human PRKCZ (protein kinase C zeta).
 - Genome Resources
 - Note
 - None
 - Comparative Information
 - 
    
        
        
            
        
    
    
    
 
- All Expression Data
 - 8 figures from 6 publications
 - Cross-Species Comparison
 - High Throughput Data
 - Thisse Expression Data
 - No data available
 
                
                    
                        Wild Type Expression Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Phenotype Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Mutations
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Human Disease
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Domain, Family, and Site Summary
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Type | InterPro ID | Name | 
|---|---|---|
| Active_site | IPR008271 | Serine/threonine-protein kinase, active site | 
| Binding_site | IPR017441 | Protein kinase, ATP binding site | 
| Domain | IPR000270 | PB1 domain | 
| Domain | IPR000719 | Protein kinase domain | 
| Domain | IPR000961 | AGC-kinase, C-terminal | 
| Domain | IPR002219 | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | 
| Domain | IPR017892 | Protein kinase, C-terminal | 
| Domain | IPR020454 | Diacylglycerol/phorbol-ester binding | 
| Domain | IPR034662 | Atypical Protein Kinase C zeta, catalytic domain | 
| Domain | IPR047314 | Protein kinase C zeta type, conserved region 1 | 
| Domain | IPR053793 | PB1-like domain | 
| Family | IPR012233 | Protein kinase C | 
| Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily | 
| Homologous_superfamily | IPR046349 | C1-like domain superfamily | 
                
                    
                        Domain Details Per Protein
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Protein | Additional Resources | Length | AGC-kinase, C-terminal | Atypical Protein Kinase C zeta, catalytic domain | C1-like domain superfamily | Diacylglycerol/phorbol-ester binding | PB1 domain | PB1-like domain | Protein kinase, ATP binding site | Protein kinase C | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | Protein kinase, C-terminal | Protein kinase C zeta type, conserved region 1 | Protein kinase domain | Protein kinase-like domain superfamily | Serine/threonine-protein kinase, active site | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3B1V2 | InterPro | 603 | ||||||||||||||
| UniProtKB:A0A8M3BBP0 | InterPro | 420 | ||||||||||||||
| UniProtKB:A0A8M3AV14 | InterPro | 504 | ||||||||||||||
| UniProtKB:Q4JG04 | InterPro | 599 | ||||||||||||||
| UniProtKB:A0AB32TZ57 | InterPro | 500 | ||||||||||||||
| UniProtKB:A0AB32U057 | InterPro | 495 | ||||||||||||||
| UniProtKB:A0AB32U061 | InterPro | 416 | ||||||||||||||
| UniProtKB:A0AB32U1C9 | InterPro | 549 | 
- Genome Browsers
 
                
                    
                        Interactions and Pathways
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    | Name | Type | Antigen Genes | Isotype | Host Organism | Assay | Source | Citations | 
|---|---|---|---|---|---|---|---|
| Ab1-prkcz | polyclonal | IgG | Rabbit | 
                    
  | 
                
                    
    
    
    
        
            
    
    
Santa Cruz Biotechnology, Inc.
    
    
            
             | 
                104 | 
                
                    
                        Plasmids
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    - Genome Browsers