| Fish: | prpf4tsu243Tg/tsu243Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Wang et al., 2018 | Fig. 1 | EGFP | ||
| Fig. 4 | tp53 | |||
| Fig. 5 | eya1 | |||
| Fig. 6 | ackr3b | |||
| axin2 | ||||
| csde1 | ||||
| cxcl12a | ||||
| cxcr4b | ||||
| dkk1b | ||||
| fgfr1a | ||||
| fgfr2 | ||||
| her6 | ||||
| lef1 | ||||
| nutf2l | ||||
| zgc:112980 | ||||
| Fig. S3 | ackr3b | |||
| cxcr4b | ||||
| Fig. S4 | cachd1 | |||
| carm1 | ||||
| ccng2 | ||||
| csde1 | ||||
| eif3c | ||||
| epc1a | ||||
| epyc | ||||
| fgfr2 | ||||
| fryl | ||||
| her6 | ||||
| lsm14ab | ||||
| mibp | ||||
| mibp2 | ||||
| ndufb7 | ||||
| neo1a | ||||
| nutf2l | ||||
| qkia | ||||
| rbbp5 | ||||
| rbm39a | ||||
| rerea | ||||
| si:dkey-7j14.6 | ||||
| srsf3a | ||||
| tardbpa | ||||
| tp63 | ||||
| ubn2a | ||||
| uspl1 | ||||
| zbtb16a | ||||
| zgc:112980 |